School Counselor Directory
School Counselor Directory 2025-26
| Elementary School | Grade Levels | Counselor | Title | Specialist |
|---|---|---|---|---|
| Leviton Dual Language | PK-5 | Ramonita Martinez | Counselor | Michele Bergantino |
| Reservoir Ave | K-5 | Lynn Harrigan | Counselor | Michele Bergantino |
| Carnevale | PK-5 | Karen Jones | Counselor (Building Based Sub) | Michele Bergantino |
| Spaziano | PK-6 | Christopher Darigan | Counselor | Michele Bergantino |
| Kizirian | PK-6 | Melissa Guariglia | Counselor | Michele Bergantino |
| Middle School | Grade Levels | Counselor | Title | Specialist |
|---|---|---|---|---|
| Nathan Bishop | 7 | David Nassa | Lead Counselor | Michele Bergantino |
| Nathan Bishop | 8 | Lisa Cairo | Counselor | |
| Nathan Bishop | 6 | Jessica Rivera | Counselor | |
| DelSesto | 6 | Jessica Sylvester | Lead Counselor | Michele Bergantino |
| DelSesto | 7 | Vanessa Vargas Beaudette | Counselor | |
| DelSesto | 8 | Ann Goff | Counselor | |
| DelSesto | Stephanie Saint Aubin | Counselor (Building Based Sub) | ||
| Nathanael Greene | 7 | Lorice Daignault | Lead Counselor | Ann Cedergren |
| Nathanael Greene | 6 | Pucci Angell | Counselor | |
| Nathanael Greene | 8 | Abigail Titmas | Counselor | |
| Esek Hopkins | 7 & 8 | Desiree Delgrosso | Counselor | Ann Cedergren |
| Roger Williams | 6 | Richard Teto | Lead Counselor | Michele Bergantino |
| Roger Williams | 7 | Suzanne Foxley | Counselor | |
| Roger Williams | 8 | Courtney Correia | Counselor | |
| West Broadway | 6 & 8 | Valerie Melone | Lead Counselor | Michele Bergantino |
| West Broadway | 5 & 7 | Yissel Rodriguez | Counselor | |
| Times 2 MS | 6-8 | Dawn Ferranti | Counselor | NA |
| High School | Grade Levels | Counselor | Title | Specialist |
|---|---|---|---|---|
| Alvarez | TBD | Kelly Cassidy | Counselor | Ann Cedergren and Holly Ruskaup |
| Alvarez | TBD | Michael Griffin | Counselor | |
| A-Venture Program | 9-12 | Angela Saraiva | Counselor | Ann Cedergren and Holly Ruskaup |
| Bridge Academy | 9-12 | Andrea Madera | Counselor | Ann Cedergren |
| Central | 9-12 (D-J) | Christina Yates | Lead Counselor | Holly Ruskaup |
| Central | 9-12 (L-Q) | Carla Ricci | Counselor | |
| Central | 9-12 (A-C) | Diane West | Counselor | |
| Central | 9-12 (R-Z) | Jimps Jean Louis | Counselor | |
| Central | Clifton Peasley | Counselor (Building Based Sub) | ||
| Classical | Grade 9 | Scott Harding | Lead Counselor | Holly Ruskaup |
| Classical | 10-12 (D-L) | Samboeun Gee | Counselor | |
| Classical | 10-12 (M-R) | Giulia Simeone | Counselor | |
| Classical | 10-12 (S-Z) | Peter Verrecchia | Counselor | |
| Classical | 10-12 (A-D) | Natasha Rodriguez | Counselor | |
| E-Cubed | 9-12 (M-Z) | Lin Taing | Lead Counselor | Holly Ruskaup |
| E-Cubed | 9-12 (A-L) | Melanie Nobles Brunache | Counselor | |
| E Learning | 11-12 | TBD- email school counselor specialist with questions | Counselor | Ann Cedergren and Holly Ruskaup |
| Hope | 9-12 (S-Z w/ECS & ASD) | Jaimi O’Connor | Lead Counselor | Ann Cedergren |
| Hope | 9-12 (Mb- R) | Jennifer Giblin | Counselor | |
| Hope | 9-12 (A-D) | Samantha Grace | Counselor | |
| Hope | 9-12 (E-Ma) | Eleanor Maloney | Counselor | |
| JSEC | 10 & 11 | Nancy D'Errico | Lead Counselor | Holly Ruskaup |
| JSEC | 12 | Daisy Vega | Counselor | |
| JSEC | 9 | Debra Ucci | Counselor | |
| Mt. Pleasant | 12 (A-L) | Melissa Lipa | Lead Counselor | Ann Cedergren |
| Mt. Pleasant | 9 | Louis Joseph | Counselor | |
| Mt. Pleasant | 11 | Brian West | Counselor | |
| Mt. Pleasant | 12 (M-Z) | Leah Ross-Coke | Counselor | |
| Mt. Pleasant | 10 | Rose Karmoh Thorp | Counselor | |
| PCTA | Electrical | Melissa Halpert | Lead Counselor | Holly Ruskaup |
| PCTA | Automotive, Culinary, Welding, Gen Construction 10&12 | Julie Hargreaves | Counselor | |
| PCTA | Carpentry, Cosmetology, Pre-Engineering | Donna McKenna | Counselor | |
| PCTA | Graphics, HVAC/Plumbing, Pastry, Gen Construction 9&11 | Henry Donnelly | Counselor | |
| Times 2 HS | 9-12 | Lori Suher | Counselor | NA |
