| Contact Us By Department (As of March 2013) | ||
| Administration Directory | Alpha | ||
| Administration Directory | Department | ||
| School Directory 2012-2013: | ||
| Elementary Schools | Middle Schools | High Schools | ||
| – Advanced Academics, 401-456-9286 | ||
| – Athletics, 401-456-9243 | ||
| – Bus Yard, 401-943-7536 | ||
| – Career & Technical Education, 401-278-2850 | ||
| – Central Records, 401-456-9239 | ||
| – Communications, 401-278-2813 | ||
| – Elementary School Education, 401-456-1770 | ||
| – English Language Learners, 401-456-9256 | ||
| – Equal Employment Opportunity, 401-456-9222 | ||
| – Facilities, 401-278-2820 | ||
| – Family & Community Engagement, 401-456-0686 | ||
| – Federal Programs, 401-278-2823 | ||
| – Finance, 401-456-9435 | ||
| – Food Services, 401-456-9311 | ||
| – Governmental Relations, 401-456-9476 | ||
| – Guidance & Counseling, 401-456-9126 | ||
| – Health Office, 401-456-9317 | ||
| – High School Education, 401-456-9215 | ||
| – Human Resources, 401-456-9100 | ||
| – Middle School Education, 401-456-9434 | ||
| – My Learning Plan/Professional Development, 401-456-9255 | ||
| – Operations, 401-456-0658 | ||
| – Purchasing, 401-456-9264 | ||
| – Research, Planning & Accountability (Testing), 401-456-9128 | ||
| – School Board, 401-453-8600 | ||
| – Science, 401-456-9386 | ||
| – Social Studies, 401-278-2838 | ||
| – Special Education, 401-456-9330 | ||
| – Student Affairs (Disciplinary Hearings, Truancy), 401-456-9293 | ||
| – Student Opportunities (Credit Recovery, Drop-out Intervention), 401-456-9126 | ||
| – Student Registration, 401-456-9297 | ||
| – Superintendent, 401-456-9211 | ||
| – Technology, 401-278-0595 | ||
| – Transportation, 401-456-9269 | ||
| – Youth Development (District Wide Student Government), 401-278-2802 |
