| Facilities Master Plan Process | ||
| Providence Schools is updating its Facilities Master Plan which is the guide for renovating or closing Providence school buildings. The following outlines the process and timeline that will be implemented to update the Plan. | ||
| [View] for Preliminary data from Fanning Howey regarding our schools | ||
| [View] Fanning Howey Preliminary Recommendations | ||
| [View] Fanning Howey Final Recommendations | ||
| [View] School Facility Profiles | ||
| [View] Superintendent's Recommendation to the School Board | ||
| Process Timeline | ||
| – Facility assessments of each building (June 1 – June 12, 2009) | ||
| – Principal interviews (June 1 – June 12, 2009) | ||
| – Round 1 Community Meetings – Introduction of Process (June 16 & 18, 2009) | ||
| – Preliminary Data Analysis (Summer 2009) | ||
| – Briefing to Providence School Board, September 2009 [Click here] | ||
| – Round 2 Community Meetings – Surveys & Round Table Discussions (10-2009) | ||
| – January 2010 – Community Meetings to Review Final Data and Preliminary [Click here] for dates, times and locations |
||
| – March 2010 – Present Final Recommendations to School Board [Click here] for the school improvement intervention plan |
||
| Community Meetings to discuss the future of Providence Schools | ||
| Round 1 Community Meetings – Introduction of Process | ||
| [Click here] to view the presentation for these meetings | ||
| Round 2 Community Meetings – Stakeholder Surveys & Round Table Discussions | ||
| Please come to the planning area meeting for your child’s schools to discuss and learn about the status of the current review of school buildings. You will also have an opportunity to give feedback about the process as well as input regarding your child’s school. | ||
| Light refreshments will be provided, as will child care for children ages 5 through 12. Translation services are available upon request for speakers of Spanish, Hmong, Khmer & Lao. | ||
| [Click here] to view more information about the West Planning Zone Meeting Wednesday, October 7, 6 - 7:30 p.m. or Saturday, October 10, 11 a.m. - 12:30 p.m. |
||
| [Click here] to view more information about the Northwest Planning Zone Meeting Thursday, October 8, 6 - 7:30 p.m. or Saturday, October 10, 9 - 10:30 a.m. |
||
| [Click here] to view more information about the Central Planning Zone Meeting Wednesday, October 14, 6 - 7:30 p.m. or Saturday, October 17, 11 a.m. - 12:30 p.m. |
||
| [Click here] to view more information about the East Planning Zone Meeting Thursday, October 15, 6 - 7:30 p.m. or Saturday, October 17, 9 - 10:30 a.m. |
||
| [Click here] to view more information about the North Planning Zone Meeting Wednesday, October 21, 6 - 7:30 p.m. or Saturday, October 24, 11 a.m. - 12:30 p.m. |
||
| [Click here] to view more information about the South Planning Zone Meeting Thursday, October 22, 6 - 7:30 p.m. or Saturday, October 24, 9 - 10:30 a.m. |
