| The Providence Public School District | ||
| The Providence Public School District (PPSD) has 43 schools, 3 annexes and 2 charter schools. | ||
| Also, there is 1 center servicing students with disabilities. | ||
| Our Students: | ||
| Enrollment: 23,561 students (as of February 2011) | ||
| Staff: | ||
| The 2010-11 school budget includes 3,236 staff positions: | ||
| – 1,895 (59%) Teachers | ||
| – 753 (23%) Aides, Bus Monitors, Crossing Guards | ||
| – 224 (7%) Clerical Support | ||
| – 33 (1%) Non Certified Support Personnel | ||
| – 76 (2%) School Administrators | ||
| – 33 (1%) Certified Personnel | ||
| – 222 (7%) Other | ||
| Finances: | ||
| FY 10-11 Budget: $395,628,201 | ||
| Budget: | ||
| – Instruction: $175,657,785 (47%) | ||
| – Instructional Support: $74,051,187 (20%) | ||
| – Operations: $64,870,878 (17%) | ||
| – Other Commitments: $44,953,454 (12%) | ||
| – Leadership: $17,937,366 (5%) | ||
| Average Annual Salaries: | ||
| – Teachers (Step 5): $48,984 | ||
| – Teacher’s Salary Range: $36,641 – $69,064 | ||
| – Elementary School Principals: $95,998 | ||
| – Middle School Principals: $102,214 | ||
| – High School Principals: $111,952 | ||
| – Directors: $104,631 | ||
| – Executive Directors: $106,954 | ||
| – Secretary/Clerk: $33,836 | ||
| FY 08-09 Spending Per Pupil: $15,305 | ||
|
[Click here] for more information |
